<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Gaming WSOP 2011 - Free and Real Money poker games online reviews &#187; Phil Laak</title>
	<atom:link href="http://pokergaming.com/tag/phil-laak/feed" rel="self" type="application/rss+xml" />
	<link>http://pokergaming.com</link>
	<description>Free and Real Money poker games online reviews</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pros Dominate Preliminary Events of World Series of Poker Europe</title>
		<link>http://pokergaming.com/poker/pros-dominate-preliminary-events-of-world-series-of-poker-europe</link>
		<comments>http://pokergaming.com/poker/pros-dominate-preliminary-events-of-world-series-of-poker-europe#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:03:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[poker]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[Jeff Lisandro]]></category>
		<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[World Series of Poker Europe]]></category>
		<category><![CDATA[WSOP Europe]]></category>

		<guid isPermaLink="false">http://pokergaming.com/?p=558</guid>
		<description><![CDATA[The 2010 World Series of Poker Europe just recently completed and the pros left with the lions share of the bracelets. Four preliminary events were held at the WSOP Europe and out of those events, three of them were won by named pros. Here is a breakdown of the four preliminary events. Event #1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 World Series of Poker Europe just recently completed and the pros left with the lions share of the bracelets.  Four preliminary events were held at the WSOP Europe and out of those events, three of them were won by named pros.  Here is a breakdown of the four preliminary events.</p>
<p><strong>Event #1 &#8211; Phil Laak Wins First Bracelet</strong></p>
<p>Going into the final table of Event #1, the £2,650 Six-Handed No-Limit Hold&#8217;em Event, Andrew Pantling held an almost 2 to 1 lead over the field.  Chris Bjorina and Phil Laak both headlined the final table with Laak just being a month removed from a near-fatal ATV accident.</p>
<div id="attachment_559" class="wp-caption alignnone" style="width: 310px"><a class="fancybox" href="http://pokergaming.com/wp-content/uploads/2010/09/Phil-Laak.jpg"><img class="size-medium wp-image-559" title="Laak_Phil_Winner_WSOPE_1" src="http://pokergaming.com/wp-content/uploads/2010/09/Phil-Laak-300x200.jpg" alt="Phil Laak Wins First Bracelet" width="300" height="200" /></a><p class="wp-caption-text">Phil Laak Wins First Bracelet</p></div>
<p>Laak navigated his way through the field to make it heads-up with Andrew Pantling, with Pantling holding the lead.  The lead flip flopped for a while but eventually, Laak took the lead after flopping two pair against the top pair of Pantling.  He won the event shortly afterwards when his K-5 outdrew the A-9 of Pantling.  Phil Laak won his first ever WSOP bracelet and took home £170,802 in prize money.</p>
<p><strong>Event #2 &#8211; Jeff Lisandro Wins 5th Career Bracelet</strong></p>
<p>Event #2 was the £5,250 PLO event and heading into the final table, four big names remained.  November Nine member John Racener, Chris Bjorin, Jeff Lisandro, and Jeff Madsen made the final table.  This was Bjorin&#8217;s 2nd final table of the WSOP Europe.</p>
<div id="attachment_560" class="wp-caption alignnone" style="width: 310px"><a class="fancybox" href="http://pokergaming.com/wp-content/uploads/2010/09/Jeff-Lisandro.jpg"><img class="size-medium wp-image-560" title="Jeff Lisandro" src="http://pokergaming.com/wp-content/uploads/2010/09/Jeff-Lisandro-300x200.jpg" alt="Lisandro has now won 4 bracelets over the last 2 years" width="300" height="200" /></a><p class="wp-caption-text">Lisandro has now won 4 bracelets over the last 2 years</p></div>
<p>Heads-up play of this event saw pro Jeff Lisandro face off with Joe Serock.  Serock held the chip lead going into heads-up play.  Jeff Lisandro would overtake the lead and take a 3 to 1 chip lead when his Ks-Kd-5c-2d outflopped the As-Ad-Jh-10h.  Lisandro would win the event the next hand when Serock&#8217;s Ks-7s-6h-5h failed to hit anything on the board against Lisandro&#8217;s As-Qs-6s-2s.</p>
<p>This was Lisandro&#8217;s fifth career bracelet and first bracelet in a variant other than stud.  He won £159,514 to go with the bracelet.</p>
<p><strong>Event #3 &#8211; Scott Shelley Denies JP Kelly 3rd Bracelet</strong></p>
<p><strong></p>
<div id="attachment_561" class="wp-caption alignnone" style="width: 310px"><strong><a class="fancybox" href="http://pokergaming.com/wp-content/uploads/2010/09/Scott-Shelley.jpg"><img class="size-medium wp-image-561" title="Scott Shelley" src="http://pokergaming.com/wp-content/uploads/2010/09/Scott-Shelley-300x200.jpg" alt="" width="300" height="200" /></a></strong><p class="wp-caption-text">Scott Shelley denies history to JP Kelly</p></div>
<p></strong></p>
<p>The £1,075 No-Limit Holdem event saw defending champion JP Kelly make the final table of the event.  Kelly was looking to become the 3rd youngest bracelet winner ever.  He nearly got there as he made it heads-up with Scott Shelley and held the lead.  However, Shelley took the lead and eventually the bracelet after calling an all-in bet pre-flop with pocket threes against Q-J of Kelly.  The flop gave Shelley a set and that set held to give him his first career bracelet.  In addition to the bracelet, he took home £133,857 for his win.</p>
<p><strong>Event #4 &#8211; Gus Hansen Wins First Bracelet</strong></p>
<p>Event #4 was the first ever heads-up event in WSOP Europe history.  The £10,350 No-Limit Hold&#8217;em High Roller Heads-Up Event saw Gus Hansen make the finals against Jim Collopy.  The finals were a best of three series and Hansen quickly took a 2-1 lead.  He nearly swept Collopy after taking a huge lead in the 2nd game, but Collopy made a comeback to tie up the match.</p>
<div id="attachment_562" class="wp-caption alignnone" style="width: 310px"><a class="fancybox" href="http://pokergaming.com/wp-content/uploads/2010/09/Gus-Hansen.jpg"><img class="size-medium wp-image-562" title="GusHansen_Winner" src="http://pokergaming.com/wp-content/uploads/2010/09/Gus-Hansen-300x200.jpg" alt="Gus Hansen finally get the monkey off his back" width="300" height="200" /></a><p class="wp-caption-text">Gus Hansen finally get the monkey off his back</p></div>
<p>The third match was then delayed until Sunday.  Laws in the U.K. prohibit an event going past 3 a.m.  Then, the two players wanted to play in the Main Event, and as such the event was delayed till Sunday.  Collopy took an early 3 to 1 chip lead, but Hansen came storming back to take the lead, one which was never relinquished.  The final hand saw Collopy shove with K-4 and Hansen called with pocket fours.  The fours held and Gus Hansen won his first ever WSOP bracelet.  In addition, he won £288,409 in prize money.</p>
<p>As you can see, the pros came out in force and left their mark on the WSOP Europe preliminaries.  Will this trend continue into the 2011 WSOP?  Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokergaming.com/poker/pros-dominate-preliminary-events-of-world-series-of-poker-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP &#8211; Phil vs. Bill &#8211; Backgammon</title>
		<link>http://pokergaming.com/poker/2010-wsop-phil-vs-bill-backgammon</link>
		<comments>http://pokergaming.com/poker/2010-wsop-phil-vs-bill-backgammon#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:07:15 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[poker]]></category>
		<category><![CDATA[wsop 2010 videos]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[backgammon]]></category>
		<category><![CDATA[Phil Laak]]></category>

		<guid isPermaLink="false">http://pokergaming.com/?p=442</guid>
		<description><![CDATA[Phil Laak vs. random guy named Bill in a high stakes backgammon game, $240 per point.]]></description>
			<content:encoded><![CDATA[<p>Phil Laak vs. random guy named Bill in a high stakes backgammon game, $240 per point.</p>
<div class="wpjp-embed-code">
		<div id="wpjp-player-103c1f9c19e21025c4617a98114f597f"><a href="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=shockwaveFlash" rel="nofollow">Get The Latest Flash Player</a></div>
		<script type="text/javascript">
		var so = new SWFObject(http://player.longtailvideo.com/player.swf,'wpjp_player','400','350','9');
		so.addParam('allowfullscreen','true');
		so.addParam('allowscriptaccess','always');
		so.addParam('wmode','transparent');
		so.addParam('flashvars','file=http://www.youtube.com/watch?v=Ei1bDM5foXE&image=&playlist=none&autostart=');
		so.write('wpjp-player-103c1f9c19e21025c4617a98114f597f');
		</script><div class="wpjp-attribution-text"><p style="font-size:8px;text-align:center;"><a href="http://www.tubepress.net/wp-jw-player" target="_blank">WP JW Player Plugin</a> Powered by <a href="http://www.tubepress.net/" target="_blank">TubePress.NET</a></p></div><div class="wpjp-share">Embed: <input type="text" size="50" value="&lt;object width=&quot;400&quot; height=&quot;350&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://pokergaming.com/wp-content/plugins/wp-jw-player/swf/player.swf&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;flashvars&quot; value=&quot;file=http://www.youtube.com/watch?v=Ei1bDM5foXE&amp;image=&amp;playlist=none&amp;autostart=false&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://pokergaming.com/wp-content/plugins/wp-jw-player/swf/player.swf&quot; width=&quot;400&quot; height=&quot;350&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; flashvars=&quot;file=http://www.youtube.com/watch?v=Ei1bDM5foXE&amp;image=&amp;playlist=none&amp;autostart=false&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;div class=&quot;wpjp-attribution-text&quot;&gt;&lt;p style=&quot;font-size:8px;text-align:center;&quot;&gt;&lt;a href=&quot;http://pokergaming.com/poker/2010-wsop-phil-vs-bill-backgammon&quot;&gt;2010 WSOP &amp;#8211; Phil vs. Bill &amp;#8211; Backgammon&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;" onclick="this.focus();this.select();" readonly="true" /></div><p class="wpjp-feed-line">06/02/12: <a title="Robbie Williams criticised for launching poker site - Minute15" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8ouFFYuHEcYA7tMc8f9Nv3rpD7w&amp;url=http://www.minute15.com/?p=7171">Robbie Williams criticised for launching poker site - Minute15</a></p><p class="wpjp-feed-line">06/02/12: <a title="PPA Rebukes Romney's Stance Against Online Poker - Poker News Report" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvOv_RpQT9eF7TrLPWeHbzsIrzdQ&amp;url=http://www.pokernewsreport.com/ppa-rebukes-romneys-stance-against-online-poker-7314">PPA Rebukes Romney's Stance Against Online Poker - Poker News Report</a></p><p class="wpjp-feed-line">06/02/12: <a title="State struggles for more control over private, charity poker rooms - The Detroit News" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0CD4splK-5bamyhBj7kVtdpFtgg&amp;url=http://www.detroitnews.com/article/20120206/METRO/202060336/1409/metro/State-struggles-more-control-over-private-charity-poker-rooms">State struggles for more control over private, charity poker rooms - The Detroit News</a></p><p class="wpjp-feed-line">06/02/12: <a title="Calif. considers legalizing online gambling to fatten coffers - KTVU San Francisco" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOlOZUc89rfiBUVCggC2qyh-LJqw&amp;url=http://www.ktvu.com/news/news/calif-considers-legalizing-online-gambling-fatten-/nHT2X/">Calif. considers legalizing online gambling to fatten coffers - KTVU San Francisco</a></p><p class="wpjp-feed-line">06/02/12: <a title="2012 PokerStars.fr EPT Deauville Day 5: Guichard Leads Final Table; Pagano in ... - PokerNews.com" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGx0RCfu06yuX5xy9MX9C1ImXwkYg&amp;url=http://uk.pokernews.com/news/2012/02/2012-pokerstars-fr-ept-deauville-day-5-guichard-leads-7949.htm">2012 PokerStars.fr EPT Deauville Day 5: Guichard Leads Final Table; Pagano in ... - PokerNews.com</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://pokergaming.com/poker/2010-wsop-phil-vs-bill-backgammon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

